原厂原包供应Lexan PC 243R物性表
熔体流动速率MFR:10.5。紫外稳定。改良的阻燃性能。内含脱模剂
SABIC沙伯基础创新Lexan PC 243R中英文物性表资料
SABIC Innovative Plastics Lexan® 243R PC The property table is provided by www.plas-cn.com, welcome to download, reprint please indicate the source! | |
Material Notes: | LEXAN 243R is a medium viscosity multi purpose UV stabilized grade and contains release agent to ensure easy processing. This grade is UL94-V2 at 0.8 mm approved. |
Physical Properties物理性质 | Metric公制数据 | English英制数据 | Comments测试方法 |
Density密度 | 1.20 g/cc | 0.0434 lb/in³ | ISO 1183 |
Moisture Absorption at Equilibrium吸湿平衡 | 0.15 % | 0.15 % | 23°C / 50% RH; ISO 62 |
Water Absorption at Saturation吸水率 | 0.35 % @Temperature 23.0 °C | 0.35 % @Temperature 73.4 °F | ISO 62 |
Linear Mold Shrinkage, Flow线性收缩率/流动 | 0.0050 – 0.0070 cm/cm | 0.0050 – 0.0070 in/in | on tensile bar; SABIC Method |
Melt Flow熔体流动速率 | 12 g/10 min @Load 1.20 kg, Temperature 300 °C | 12 g/10 min @Load 2.65 lb, Temperature 572 °F | [cm^3/10 min] Melt Volume Rate; ISO 1133 |
Mechanical Properties力学性能 | Metric公制数据 | English英制数据 | Comments测试方法 |
Hardness,硬度 H358/30 | 95.0 MPa | 13800 psi | ISO 2039-1 |
Tensile Strength at Break断裂拉伸强度 | 70.0 MPa | 10200 psi | 50 mm/min; ISO 527 |
Tensile Strength, Yield屈服拉伸强度 | 63.0 MPa | 9140 psi | 50 mm/min; ISO 527 |
Elongation at Break断裂伸长率 | 110 % | 110 % | 50 mm/min; ISO 527 |
Elongation at Yield屈服伸长率 | 6.0 % | 6.0 % | 50 mm/min; ISO 527 |
Tensile Modulus拉伸模量 | 2.35 GPa | 341 ksi | 1 mm/min; ISO 527 |
Flexural Yield Strength弯曲屈服强度 | 90.0 MPa | 13100 psi | 2 mm/min; ISO 178 |
Flexural Modulus弯曲弹性模量 | 2.30 GPa | 334 ksi | 2 mm/min; ISO 178 |
Izod Impact, Notched悬臂梁缺口冲击强度 (ISO) | 12.0 kJ/m² @Temperature -30.0 °C | 5.71 ft-lb/in² @Temperature -22.0 °F | 80*10*3; ISO 180/1A |
70.0 kJ/m² @Temperature 23.0 °C | 33.3 ft-lb/in² @Temperature 73.4 °F | 80*10*3; ISO 180/1A | |
Izod Impact, Unnotched悬臂梁无缺口冲击强度 (ISO) | NB @Temperature 23.0 °C | NB @Temperature 73.4 °F | 80*10*3; ISO 180/1U |
NB @Temperature -30.0 °C | NB @Temperature -22.0 °F | 80*10*3; ISO 180/1U | |
Charpy Impact Unnotched夏比缺口试样冲击 | NB @Temperature 23.0 °C | NB @Temperature 73.4 °F | Edgew 80*10*3 sp=62mm; ISO 179/1eU |
NB @Temperature -30.0 °C | NB @Temperature -22.0 °F | Edgew 80*10*3 sp=62mm; ISO 179/1eU | |
Charpy Impact, Notched夏比缺口冲击 | 1.40 J/cm² @Temperature -30.0 °C | 6.66 ft-lb/in² @Temperature -22.0 °F | V-notch Edgew 80*10*3 sp=62mm; ISO 179/1eA |
3.50 J/cm² @Temperature 23.0 °C | 16.7 ft-lb/in² @Temperature 73.4 °F | ISO 179/2C | |
7.30 J/cm² @Temperature 23.0 °C | 34.7 ft-lb/in² @Temperature 73.4 °F | V-notch Edgew 80*10*3 sp=62mm; ISO 179/1eA | |
Taber Abrasion, mg/1000 Cycles周期泰伯磨耗 | 10 @Load 1.00 kg | 10 @Load 2.20 lb | CS-17; SABIC Method |
Electrical Properties电性能 | Metric公制数据 | English英制数据 | Comments测试方法 |
Volume Resistivity体积电阻率 | >= 1.00e+15 ohm-cm | >= 1.00e+15 ohm-cm | IEC 60093 |
Surface Resistance表面电阻 | >= 1.00e+15 ohm | >= 1.00e+15 ohm | ROA; IEC 60093 |
Dielectric Constant介电常数 | 2.7 @Frequency 1.00e+6 Hz | 2.7 @Frequency 1.00e+6 Hz | IEC 60250 |
2.7 @Frequency 50.0 – 60.0 Hz | 2.7 @Frequency 50.0 – 60.0 Hz | IEC 60250 | |
Dielectric Strength介电强度 | 15.0 kV/mm @Thickness 1.00 mm | 381 kV/in @Thickness 0.0394 in | short time; IEC 60243-1 |
17.0 kV/mm @Thickness 3.20 mm | 432 kV/in @Thickness 0.126 in | in oil; IEC 60243-1 | |
Dissipation Factor耗散因数 | 0.0010 @Frequency 50.0 – 60.0 Hz | 0.0010 @Frequency 50.0 – 60.0 Hz | IEC 60250 |
0.010 @Frequency 1.00e+6 Hz | 0.010 @Frequency 1.00e+6 Hz | IEC 60250 | |
Thermal Properties热性能 | Metric公制数据 | English英制数据 | Comments测试方法 |
CTE, linear, Parallel to Flow线性热膨胀系数 | 70.0 µm/m-°C @Temperature 23.0 – 80.0 °C | 38.9 µin/in-°F @Temperature 73.4 – 176 °F | ISO 11359-2 |
Thermal Conductivity导热系数 | 0.200 W/m-K | 1.39 BTU-in/hr-ft²-°F | ISO 8302 |
Deflection Temperature at热变形温度 0.46 MPa (66 psi) | 136 °C | 277 °F | Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at热变形温度 1.8 MPa (264 psi) | 125 °C | 257 °F | Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Vicat Softening Point维卡软化点 | 141 °C | 286 °F | Rate B/50; ISO 306 |
142 °C | 288 °F | Rate B/120; ISO 306 | |
153 °C | 307 °F | Rate A/50; ISO 306 | |
UL RTI, Electrical相对温度指数 | 130 °C | 266 °F | UL 746B |
UL RTI, Mechanical with Impact机械冲击热指数 | 125 °C | 257 °F | UL 746B |
UL RTI, Mechanical without Impact无机械冲击热指数 | 125 °C | 257 °F | UL 746B |
Flammability, UL94阻燃等级 | V-2 @Thickness 0.750 mm | V-2 @Thickness 0.0295 in | UL 94 |
V-0 @Thickness 6.00 mm | V-0 @Thickness 0.236 in | UL 94 | |
Oxygen Index氧指数 | 25 % | 25 % | LOI; ISO 4589 |
Glow Wire Test灼热丝测试 | 850 °C @Thickness 1.00 mm | 1560 °F @Thickness 0.0394 in | Glow Wire Flammability Index; IEC 60695-2-12 |
Optical Properties光学性质 | Metric公制数据 | English英制数据 | Comments测试方法 |
Refractive Index折射率 | 1.586 | 1.586 | ISO 489 |
Haze雾度 | <= 0.80 % @Thickness 2.54 mm | <= 0.80 % @Thickness 0.100 in | ASTM D 1003 |
Transmission, Visible透光率 | 88 – 90 % @Thickness 2.54 mm | 88 – 90 % @Thickness 0.100 in | ASTM D 1003 |
LEXAN 243R
Reviews
There are no reviews yet.